About L & T Mutual Funds
About L & T Mutual Funds
This section is for only Honest Champions internal circulation and education purpose and is not to be used for any commercial purpose.
For direct purchase of L & T Mutual Fund to avoid paying comission
INVEST FROM HERE
L&T Mutual Fund
Key Information (Source - Moneycontrol)
Mutual Fund | L&T Mutual Fund |
Setup Date | Jan-03-1997 |
Incorporation Date | Apr-25-1996 |
Sponsor | L&T Finance Holdings Limited |
Trustee | L&T Mutual Fund Trustee Limited |
Chairman | N.A |
CEO / MD | Mr. Kailash Kulkarni |
CIO | Mr. Soumendranath Lahiri |
Compliance Officer | Ms. Pushpavathi Kaundar |
Investor Service Officer | Mr. Ankur Banthiya |
Assets Managed | Rs. 58361.93 crore (Jun-30-2020) |
Auditors | M/s. Price Waterhouse / M/s. Sharp & Tannan |
Custodians | Citibank N.A. |
Registrars | Computer Age Management Services Private Limited (CAMS) |
Address | 6th Floor, Brindavan, Plot No 177, CST Road, Kalina, Santacruz (E), Mumbai 400098 |
Telephone Nos. | 022-66554000 |
Fax Nos. | 022-66554070 |
investor.line@lntmf.co.in | |
Source - AMFI |
Schemes Managed
Scheme Name | Crisil Ranking | Category | Latest NAV | 1 year Return (%) | AUM (Rs. cr.) Mar 21 | |
L&T Midcap Fund | Rank 3 | Mid Cap Fund | 212.00 | 53.0 | 4,916.15 | |
L&T Midcap Fund | Rank 3 | Mid Cap Fund | 230.18 | 54.7 | 1,346.24 | N.A. |
L&T Arbitrage Opportunities Fund | Rank 2 | Arbitrage Fund | 16.01 | 4.4 | 906.85 | N.A. |
L&T Arbitrage Opportunities Fund | Rank 2 | Arbitrage Fund | 15.32 | 3.7 | 2,310.16 | |
L&T Banking and PSU Debt Fund | Not Ranked | Banking and PSU Fund | 19.90 | 3.8 | 1,256.49 | |
L&T Banking and PSU Debt Fund | Rank 4 | Banking and PSU Fund | 20.68 | 4.2 | 4,114.33 | N.A. |
L&T Dynamic Equity Fund | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 34.54 | 17.2 | 50.81 | N.A. |
L&T Dynamic Equity Fund | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 31.33 | 15.7 | 1,257.12 | |
L&T Business Cycles Fund | Not Ranked | Sectoral/Thematic | 24.82 | 65.1 | 24.44 | N.A. |
L&T Business Cycles Fund | Not Ranked | Sectoral/Thematic | 23.47 | 63.4 | 500.48 | |
L&T Conservative Hybrid Fund | Not Ranked | Conservative Hybrid Fund | 43.34 | 12.9 | 33.12 | |
L&T Conservative Hybrid Fund | Not Ranked | Conservative Hybrid Fund | 45.96 | 13.6 | 3.24 | N.A. |
L&T Credit Risk Fund | Rank 3 | Credit Risk Fund | 23.33 | 6.1 | 227.61 | |
L&T Credit Risk Fund | Rank 3 | Credit Risk Fund | 24.56 | 6.9 | 6.40 | N.A. |
L&T Emerging Businesses Fund | Rank 3 | Small Cap Fund | 47.51 | 104.1 | 1,352.11 | N.A. |
L&T Emerging Businesses Fund | Rank 3 | Small Cap Fund | 44.43 | 101.9 | 4,357.19 | |
L&T Equity Savings Fund | Not Ranked | Equity Savings | 22.88 | 24.7 | 66.66 | |
L&T Equity Savings Fund | Not Ranked | Equity Savings | 24.56 | 25.7 | 4.16 | N.A. |
L&T Flexi Bond Fund | Rank 3 | Dynamic Bond Fund | 25.29 | 2.9 | 27.53 | N.A. |
L&T Flexi Bond Fund | Rank 3 | Dynamic Bond Fund | 23.86 | 2.2 | 37.64 | |
L&T Flexicap Fund | Rank 4 | Multi Cap Fund | 131.10 | 50.7 | 167.68 | N.A. |
L&T Flexicap Fund | Rank 4 | Multi Cap Fund | 123.32 | 49.6 | 2,476.69 | |
L&T Gilt Fund | Rank 3 | Gilt Fund | 54.81 | 1.9 | 227.36 | |
L&T Gilt Fund | Rank 3 | Gilt Fund | 60.13 | 3.1 | 45.15 | N.A. |
L&T India Hybrid Equity Fund | Rank 3 | Aggressive Hybrid Fund | 37.76 | 36.3 | 5,123.15 | |
L&T India Hybrid Equity Fund | Rank 3 | Aggressive Hybrid Fund | 41.30 | 37.6 | 448.45 | N.A. |
L&T India Large Cap Fund | Rank 3 | Large Cap Fund | 44.86 | 50.8 | 67.17 | N.A. |
L&T India Large Cap Fund | Rank 3 | Large Cap Fund | 41.92 | 49.4 | 559.88 | |
L&T India Value Fund | Rank 3 | Value Fund | 59.19 | 65.9 | 5,500.84 | |
L&T India Value Fund | Rank 3 | Value Fund | 63.76 | 67.5 | 1,263.55 | N.A. |
L&T Infrastructure Fund | Rank 3 | Sectoral/Thematic | 24.57 | 90.8 | 1,007.43 | |
L&T Infrastructure Fund | Rank 3 | Sectoral/Thematic | 26.55 | 92.8 | 228.35 | N.A. |
L&T Large and Midcap Fund | Rank 3 | Large & Mid Cap Fund | 70.79 | 45.2 | 1,186.90 | |
L&T Large and Midcap Fund | Rank 3 | Large & Mid Cap Fund | 75.78 | 46.5 | 102.24 | N.A. |
L&T Liquid Fund | Rank 2 | Liquid Fund | 2,873.46 | 3.2 | 6,219.09 | N.A. |
L&T Liquid Fund | Rank 2 | Liquid Fund | 2,859.58 | 3.2 | 1,683.11 | |
L&T Long Term Advantage Fund - I | Not Ranked | ELSS | 51.10 | 2.0 | 1.91 | |
L&T Low Duration Fund | Rank 4 | Low Duration Fund | 22.64 | 3.6 | 409.91 | |
L&T Low Duration Fund | Rank 4 | Low Duration Fund | 23.46 | 4.3 | 555.72 | N.A. |
L&T Money Market Fund | Rank 1 | Money Market Fund | 21.12 | 2.8 | 344.46 | |
L&T Money Market Fund | Rank 1 | Money Market Fund | 21.88 | 3.3 | 490.15 | N.A. |
L&T Resurgent India Bond Fund | Not Ranked | Medium Duration Fund | 16.33 | 6.0 | 616.20 | |
L&T Resurgent India Bond Fund | Not Ranked | Medium Duration Fund | 17.34 | 7.0 | 150.02 | N.A. |
L&T Short Term Bond Fund | Rank 1 | Short Duration Fund | 21.38 | 3.6 | 1,358.53 | N.A. |
L&T Short Term Bond Fund | Rank 1 | Short Duration Fund | 22.27 | 4.1 | 3,551.16 | N.A. |
L&T Tax Advantage Fund | Rank 4 | ELSS | 80.24 | 47.1 | 3,161.28 | |
L&T Tax Advantage Fund | Rank 4 | ELSS | 84.95 | 48.1 | 303.59 | N.A. |
L&T Triple Ace Bond Fund | Rank 1 | Corporate Bond Fund | 62.06 | 4.4 | 3,997.99 | N.A. |
L&T Triple Ace Bond Fund | Rank 1 | Corporate Bond Fund | 58.99 | 4.1 | 2,506.75 | |
L&T Ultra Short Term Fund | Rank 2 | Ultra Short Duration Fund | 35.81 | 3.4 | 1,534.37 | N.A. |
L&T Ultra Short Term Fund | Rank 2 | Ultra Short Duration Fund | 19.03 | 3.3 | 2.70 | |
L&T Ultra Short Term Fund | Rank 2 | Ultra Short Duration Fund | 34.90 | 3.3 | 643.15 | |
L&T Ultra Short Term Fund | Not Ranked | Ultra Short Duration Fund | 33.58 | 3.3 | 1.21 | |
Note : As per AMFI guidelines, effective from quarter ending December 31, 2010, fund houses have stopped publishing the Assets Under Management (AUM) on a monthly basis. This data is published every quarter.
Nice blog keep sharing.DLF share price
ReplyDeleteThanks. Keep visiting honestchampions.com
Delete