Campaign running by Honest Champions
Campaigns Running by Honest Champions
Program Name | actions_ranges | |
Admitad Lite | RevShare:30% | CHECK HERE |
AirportServices WW | Paid order :3$ | CHECK HERE |
Aliexpress WW | Interior accessories NEW:3.90%;Electronics from special stores NEW:0.25%;Women's clothing NEW:3.90%;Men's clothing NEW:.90%;Children's clothing NEW:6.90%;All other categories NEW:5.40%;Garden supplies NEW:6.90%;RU&CIS orders NEW:0.40%-69%;Hot products:3%-69%;Mobile phone NEW:2.30%;Computer peripherals NEW:2.30%;Tablets NEW:2.30%;Desktop NEW:2.30%;Laptop netbooks NEW:2.30%;Home audio& video equipment NEW:2.30%;External storage NEW:2.30%;Internal storage NEW:2.30%;Mobile phone accessories NEW:6.90% | CHECK HERE |
ALTBalaji [CPA] IN | Install:0₹;Registration :0₹;Subscription:57₹-140₹ | CHECK HERE |
Bajaj Finserv Securities [CPL] IN | Lead (Account Open):107.14₹ | CLICK HERE TO OPEN THE ACCOUNT |
Battle for the Galaxy [CPS] Many GEOs | Game Purchase:40% | CHECK HERE |
Cherehapa Travel Insurance RU CPS | Электронный полис ВЗР:15%;Электронный полис СтопВирус:15% | CHECK HERE |
ChicMe WW | Paid order :12% | CHECK HERE |
Chumbak [CPS] IN | Sale:100₹ | CHECK HERE |
Domino's [CPS] IN | Sale:22₹ | CHECK HERE |
Domino's Pizza | Paid order :2%-10% | CHECK HERE |
Eternal Magic [CPP] Many Geos | Registration :0€;Login:5€;Effective registration:0€;Sale:0€ | CHECK HERE |
GoDigit Health Insurance [CPL] IN | Lead:107.14₹ | CHECK HERE TO GENERATE A LEAD |
Groupon AE | Paid order(except Getaways):7%;Paid order (Getaways):7% | CHECK HERE |
HDFC Ergo General Insurance [CPS] IN | Sale:32% | Get 4 Wheeler Insurance Done Here |
Home Town [CPV] IN | Paid order :0% | CHECK HERE |
Indiafirst Life Insurance [CPL] IN | Lead:200₹ | CHECK HERE TO GENERATE A LEAD |
Infobus [CPS] WW | Paid bus ticket:7.70%;Paid railway ticket:3% | CHECK HERE |
KIKO MILANO | Paid order :10% | CHECK HERE |
Level Kitchen | Продление контракта :150р.;Оплаченный заказ Екатеринбург и Краснодар:225р.-5000р.;Оплаченный заказ Москва и СПБ:450р.-5000р. | CHECK HERE |
Libertex [CPS] WW | Registration :0$;Qualified Trader:70$-100$ | CHECK HERE |
Licious [CPS] IN | New user sale:300₹;Repeat user sale:45₹ | CHECK HERE |
Life is Feudal [CPS] Many GEOs | Pack 1:5.60$-8$;Pack 2:9.60$-13.60$;Pack 3:16$-28$ | CHECK HERE |
Lightinthebox WW | Paid order :8%-12%;In-app purchase:10% | CHECK HERE |
MAGZTER [CPS] WW | Magzter Gold Registration:8.57$-35.71$ | CHECK HERE |
Max Bupa Health Insurance [CPA] IN | Leads:0₹;Conversion:57.14% | CHECK HERE TO GENERATE A LEAD |
MaxLife Insurance [CPL] IN | Lead:105₹ | CHECK HERE TO GENERATE A LEAD |
MCDonalds [CPS] IN | Sales:25₹;coupon redemption - sale:13.90₹;Old user :25₹ | CHECK HERE |
Mutant Year Zero: Road to Eden [CPS] Many GEOs | Game Purchase:24% | CHECK HERE |
My Money Karma [CPL] IN | Lead:15₹ | CHECK HERE TO GENERATE A LEAD |
Myntra [CPS] IN | Repeat:3.50%;New:7% | CHECK HERE |
Opinion World [CPL] IN | Lead IN:140₹;Lead TH:0₹-100₹;Lead SG:370₹ | CHECK HERE TO GENERATE A LEAD |
PaytmMall [CPS] IN | Laptop Sale April:0%-3.52%, 0₹ | CHECK HERE |
Ponominalu | Paid order:4% | CHECK HERE |
QEEQ WW | Paid order :5% | CHECK HERE |
Reliance Two Wheeler Insurance [CPL] IN | Lead:57.40₹-107₹ | CHECK HERE TO GENERATE A LEAD |
Skillbox | Оплаченный курс:15% | CHECK HERE |
Sunsky-online WW | Paid order :7.50% | CHECK HERE |
TATA AIG 4W [CPL] IN | Lead:107.14₹ | CHECK HERE TO GENERATE A LEAD |
TataCliq [CPS] IN | Paid Order_ Electronics:2.50%;Paid Order- Life Style:5% | CHECK HERE |
The panel station [CPL] IN | Tier 2 & 3 cities Lead:71₹ | CHECK HERE TO GENERATE A LEAD |
Themomsco [CPV] IN | Sale:35% | CHECK HERE |
Valued Opinions [CPL] IN | Lead TH:100₹;Lead:140₹ | CHECK HERE TO GENERATE A LEAD |
Webbankir [CPS] RU | Выданный заём:1840р. | CHECK HERE |
ZEE5 [CPI] IN | Desktop Subscription:73₹;install:0₹;subscription purchase:0₹-123.10₹;Registration :0₹ | CHECK HERE |
Нетология | Оплаченный заказ (Оффлайн курсы и Спецпредложения) для видов трафика контентный сайт, блогер/влогеры, youtube-каналы, телеграм-канал, группы в соц.сетях, Email-рассылки (контентный сайт, телеграм-канал, группы в соц.сетях):5%;Оплаченный заказ (Оффлайн курсы) для остальных разрешенных видов трафика:3%;Оплаченный заказ (Онлайн курсы) для остальных разрешенных видов трафика new:7%;Оплаченный заказ (Онлайн курсы) для видов трафика: контентный сайт, блогер/влогеры, youtube-каналы, телеграм-канал, группы в соц.сетях, Email-рассылки (контентный сайт, телеграм-канал, группы в соц.сетях):15%;Бесплатные курсы и абонементы:0% | CHECK HERE |
Провайдер Дом.ru | Оплаченный заказ (Продукты на Маркете):1269.20р.;Подписанный договор на подключение услуги:1269.20р. | CHECK HERE |
Comments
Post a Comment
Please do not post any spam links here